Telehealth National UCR Fees FY24
CPTs | Short Description | National UCR FS 24 (Telehealth) |
99202 | 15 minutes E&M | $186.63 |
99203 | 30 minutes E&M | $284.91 |
99204 | 45 minutes E&M | $424.65 |
99205 | MDM 60 MINUTES | $559.89 |
99211 | OFFICE/OUTPATIENT EST PT MAY NOT REQ PHYS/QHP | $61.31 |
99212 | 10 minutes | $146.06 |
99213 | 20 minutes | $232.61 |
99214 | 30 minutes | $329.08 |
99215 | 40 minutes | $460.72 |
Online Digital Visits Fee | ||
99421 | ONLINE DIGITAL E/M SVC EST PT <7 D 5-10 MINUTES | $37.87 |
99422 | ONLINE DIGITAL E/M SVC EST PT <7 D 11-20 MINUTES | $74.83 |
99423 | ONLINE DIGITAL E/M SVC EST PT <7 D 21+ MINUTES | $119.91 |
Non-Face-to-Face Nonphysician Telephone Services | ||
98966 | NONPHYSICIAN TELEPHONE ASSESSMENT 5-10 MIN | $34.26 |
98967 | NONPHYSICIAN TELEPHONE ASSESSMENT 11-20 MIN | $62.21 |
98968 | NONPHYSICIAN TELEPHONE ASSESSMENT 21-30 MIN | $87.46 |
98970 | QNHP OL DIGITAL ASSMT&MGMT EST PT <7 D 5-10 MIN | $29.75 |
98971 | QNHP OL DIGITAL ASSMT&MGMT EST PT <7 D 11-20 MIN | $53.19 |
98972 | QNHP OL DIGITAL ASSMT&MGMT EST PT <7 D 21+ MIN | $81.14 |
98975 | REMOTE THERAPEUTIC MNTR 1ST SETUP&PT EDUCAJ EQP | $65.08 |
98976 | REM THER MNTR DEV SUPPLY W/REC RESPIR SYS EA 30D | $173.93 |
98977 | REM THER MNTR DEV SPLY W/REC MUSCSKEL SYS EA 30D | $173.93 |
98978 | REM THER MNTR DEV SPLY W/REC COG BHV THER EA 30D | $139.72 |
98980 | REMOTE THER MNTR TX MGMT PHYS/QHP 1ST 20 MIN | $168.01 |
98981 | REMOTE THER MNTR TX MGMT PHYS/QHP EA ADDL 20 MIN | $133.70 |
Medical nutrition therapy | ||
97802 | MEDICAL NUTRITION ASSMT&IVNTJ INDIV EACH 15 MI | $127.79 |
97803 | MEDICAL NUTRITION RE-ASSMT&IVNTJ INDIV EA 15 M | $111.22 |
97804 | MEDICAL NUTRITION THERAPY GRP2/ INDIV EA 30 MI | $57.98 |
Education and Training for Patient Self-Management | ||
98960 | EDUCATION&TRAINING SELF-MGMT NONPHYS 1 PT | $100.57 |
98961 | EDUCATION&TRAINING SELF-MGMT NONPHYS 2-4 PTS | $48.51 |
98962 | EDUCATION&TRAINING SELF-MGMT NONPHYS 5-8 PTS | $35.50 |
G2012 | virtual check-in , 5-10 minutes of medical discussion | $36.06 |
G2010 | Remote evaluation of recorded video and/or images submitted by an established patient (e.g., store and forward) | $31.56 |
Remote Patient Monitoring | ||
99453 | REM MNTR PHYSIOL PARAM 1ST SET UP PT EDUCAJ EQP | $65.08 |
99454 | REM MNTR PHYSIOL PARAM 1ST DEV SUPPLY EA 30 D | $173.93 |
99457 | REMOTE PHYSIOLOGIC MONITORING 1ST 20 MIN MONTH | $165.65 |
99458 | REMOTE PHYSIOLOGIC MONITORING EA ADDL 20 MIN MO | $133.70 |
99091 | COLLJ & INTERPJ PHYSIOL DATA MIN 30 MIN EA 30 D | $179.85 |
Self Measured Blood Pressure | ||
99473 | SELF-MEAS BP PT EDUCAJ/TRAING & DEV CALIBRATION | $43.78 |
99474 | SELF-MEAS BP 2 READG 1 MIN APART BID 30 DAY PD | $52.06 |
Telephone E&M | ||
99441 | PHYS/QHP TELEPHONE EVALUATION 5-10 MIN | $146.06 |
99442 | PHYS/QHP TELEPHONE EVALUATION 11-20 MIN | $232.61 |
99443 | PHYS/QHP TELEPHONE EVALUATION 21-30 MIN | $329.08 |
Interprofessional Phone/internet/EHR Assmt & Mgmt service, including a verbal and written report | ||
99446 | NTRPROF PHONE/NTRNET/EHR ASSMT&MGMT 5-10 MIN | $44.18 |
99447 | NTRPROF PHONE/NTRNET/EHR ASSMT&MGMT 11-20 MIN | $89.26 |
99448 | NTRPROF PHONE/NTRNET/EHR ASSMT&MGMT 21-30 MIN | $135.24 |
99449 | NTRPROF PHONE/NTRNET/EHR ASSMT&MGMT 31/> MIN | $181.22 |
Radiology Services | ||
72010 – 73050 | Professional Component (Modifier 26), X-rays | 20% of UCR ($50 – $500) |
95782 – 95811 | Professional Component (Modifier 26), Polysomnography | $243.36 – $715.83 |
Ultrasound services | ||
Doppler Echocardiography | ||
93325 | Doppler echocardiography color flow velocity mapping (when performed with echocardiography). Professional Component (Modifier 26) | $46.95 |
Pulmonary/Lung Ultrasound | ||
76604 | Professional Component (Modifier 26), Ultrasound, chest (includes mediastinum), real time with image documentation | $50.84 |
Obstetrics Ultrasound | ||
76801 | Professional Component (Modifier 26), Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, first trimester (< 14 weeks 0 days), transabdominal approach; single or first gestation | $93.10 |
76802 | Professional Component (Modifier 26), each additional gestation (List separately in addition to code for primary procedure) | $78.40 |
76805 | Professional Component (Modifier 26), Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation, after first trimester (> 14 weeks 0 days), transabdominal approach; single or first gestation | $93.77 |
76810 | Professional Component (Modifier 26), each additional gestation (List separately in addition to code for primary procedure) | $92.60 |
76811 | Professional Component (Modifier 26), Ultrasound, pregnant uterus, real time with image documentation, fetal and maternal evaluation plus detailed fetal anatomic examination, first trimester (< 14 weeks 0 days), transabdominal approach; single or first gestation | $179.16 |
76812 | Professional Component (Modifier 26), …each additional gestation (List separately in addition to code for primary procedure) | $168.40 |
76815 | Professional Component (Modifier 26), Ultrasound, pregnant uterus, real time with image documentation, limited (e.g., fetal heart beat, placental location, fetal position and/or qualitative amniotic fluid volume), one or more fetuses | $60.92 |
76816 | Professional Component (Modifier 26), Ultrasound, pregnant uterus, real time with image documentation, follow-up (e.g., re-evaluation of fetal size by measuring standard growth parameters and/or amniotic fluid volume, second or third trimester), single or first gestation, each additional gestation (List separately in addition to code for primary procedure) | $80.50 |
76817 | Professional Component (Modifier 26), Ultrasound, pregnant uterus, real time with image documentation, transvaginal | $71.00 |
Musculoskeletal Ultrasound | ||
76881 | Professional Component (Modifier 26), Ultrasound, extremity, non-vascular, real time with image documentation; complete | $85.71 |
76882 | Professional Component (Modifier 26), Ultrasound, extremity, non-vascular, real time with image documentation; limited, anatomic specific | $64.87 |
Other Ultrasound Procedures | ||
76700 | Professional Component (Modifier 26), Ultrasound, abdominal, real time with image documentation; complete | $75.63 |
76705 | Professional Component (Modifier 26), Ultrasound, abdominal, real time with image documentation; limited | $54.87 |
76770 | Professional Component (Modifier 26), Ultrasound, retroperitoneal (e.g., renal, aorta, nodes), real time with image documentation; complete | $69.57 |
76775 | Professional Component (Modifier 26), Ultrasound, retroperitoneal (e.g., renal, aorta, nodes), real time with image documentation; limited | $54.20 |
76776 | Professional Component (Modifier 26), Ultrasound, transplanted kidney, real time and duplex Doppler with image documentation | $70.92 |
76937 | Professional Component (Modifier 26), Ultrasound guidance for vascular access requiring ultrasound evaluation of potential access sites, documentation of selected vessel patency, concurrent real-time ultrasound visualization of vascular needle entry, with permanent recording and reporting | $27.31 |
76942 | Professional Component (Modifier 26), Ultrasonic guidance for needle placement (e.g., biopsy, aspiration, injection, localization device), imaging supervision and interpretation | $59.59 |
Pathology tests | ||
80047-80081 | Professional Component (Modifier 26), Organ or Disease-Oriented Panels | T.B.O FY 24 |
80150-80299 | Professional Component (Modifier 26), Drug Testing | T.B.O FY 24 |
80305-80377 | Professional Component (Modifier 26), Therapeutic Drug Assays | T.B.O FY 24 |
80400-80440 | Professional Component (Modifier 26), Endocrinology Testing | T.B.O FY 24 |
80500-80502 | Professional Component (Modifier 26), Clinical Pathology Consultations | T.B.O FY 24 |
81000-81099 | Professional Component (Modifier 26), Urinalysis | T.B.O FY 24 |
81105-81383 | Professional Component (Modifier 26), Molecular Pathology | T.B.O FY 24 |
81400-81479 | Professional Component (Modifier 26), Genetic Testing | T.B.O FY 24 |
81500-81599 | Professional Component (Modifier 26), Multianalyte Assays with Algorithmic Analyses | T.B.O FY 24 |
82000-84999 | Professional Component (Modifier 26), Chemistry Tests | T.B.O FY 24 |
85002-85999 | Professional Component (Modifier 26), Hematology and Coagulation | T.B.O FY 24 |
86000-86849 | Professional Component (Modifier 26), Immunology | T.B.O FY 24 |
86850-86999 | Professional Component (Modifier 26), Transfusion Medicine | T.B.O FY 24 |
87001-87999 | Professional Component (Modifier 26), Microbiology | T.B.O FY 24 |
88000-88099 | Professional Component (Modifier 26), Anatomic Pathology | T.B.O FY 24 |
88104-88199 | Professional Component (Modifier 26), Cytopathology | T.B.O FY 24 |
88230-88299 | Professional Component (Modifier 26), Cytogenetic Studies | T.B.O FY 24 |
88300-88399 | Professional Component (Modifier 26), Surgical Pathology | T.B.O FY 24 |
88720-88749 | Professional Component (Modifier 26), In Vivo Lab Procedures | T.B.O FY 24 |
89049-89240 | Professional Component (Modifier 26), Other Procedures | T.B.O FY 24 |
89250-89398 | Professional Component (Modifier 26), Reproductive Medicine Procedures | T.B.O FY 24 |
74420 | Urography, retrograde, with or without KUB Professional Component (Modifier 26) | $156.75 |
****At OpenTelemed, our fee schedules are aligned with the National UCR 24 benchmarks. However, please note that variations may occur based on specific state regulations and the applicable UCR. We encourage you to request detailed information regarding your UCR and insurance guidelines following your agreement with us. This will ensure that you have a clear understanding of your competitive fees and expected compensation. Additionally, should you find that certain procedures or modalities are not listed in our initial fee schedule, we are more than willing to accommodate your needs and can add these services upon request. |